Connecticut's Central Coast, Info & Assistance: 800-257-0141 Powered by The United Illuminating Company
Labor Force
Connecticut’s workforce is highly educated and skilled. Connecticut ranks 4th in the nation with 34.2% of the state population over the age of 25 holding a college degree or higher.
 excel icon Download all data from this page
Use the links below to view individual data charts:
Labor Force

July 2010 Labor Force Employed Unemployed Rate
U.S. 154,767,000 139,882,000 14,885,000 9.6%
Connecticut 1,901,800 1,732,200 169,600 8.9%
CT's Central Coast 387,007 348,398 38,609 10.0%
Bridgeport-Stamford LMA 482,791 443,300 39,491 8.2%
New Haven LMA 317,032 287,969 29,063 9.2%
Ansonia 10,330 9,188 1,142 11.1%
Bridgeport 65,117 56,480 8,637 13.3%
Derby 7,100 6,373 727 10.2%
East Haven 16,626 14,930 1,696 10.2%
Easton 3,783 3,535 248 6.6%
Fairfield 29,004 26,771 2,233 7.7%
Hamden 31,447 28,789 2,658 8.5%
Milford 33,357 30,550 2,807 8.4%
New Haven 57,565 50,265 7,300 12.7%
North Branford 8,482 7,854 628 7.4%
North Haven 13,372 12,353 1,019 7.6%
Orange 7,300 6,847 453 6.2%
Shelton 23,477 21,705 1,772 7.5%
Stratford 26,541 24,034 2,507 9.4%
Trumbull 18,135 16,824 1,311 7.2%
West Haven 30,402 27,238 3,164 10.4%
Woodbridge 4,969 4,662 307 6.2%
Source: CT Department of Labor (not seasonally adjusted)

Current Recessionary Job Losses In Connecticut

Non-Farm Employment
June 2009 1,623,200
June 2010 1,621,600
Job Change
June 2009 - June 2010 -1,600
Percentage -0.1%
Source: CT Department of Labor, Jul. 16, 2010

Connecticut Non-Farm Employment

July 2010 June 2010 June 2009 Change % Change % of Workforce
Connecticut 1,621,600 1,623,200 -1,600 -0.1% 100.0%
Goods Producing Industries:
Construction 50,200 54,100 -3,900 -7.2% 3.2%
Manufacturing 168,800 171,100 -2,300 -1.3% 10.5%
Service Providing Industries:
Trade, Trans., Utilities 290,000 293,600 -3,600 -1.2% 18.8%
Information 33,700 35,000 -1,300 -3.7% 2.1%
Financial Activities 132,300 137,100 -4,800 -3.5% 8.2%
Prof & Business Svcs 187,600 186,700 900 0.5% 11.6%
Edu & Health Svcs 309,200 301,800 7,400 2.5% 19.1%
Leisure & Hospitality 139,900 133,100 6,800 5.1% 8.6%
Other Services 60,800 61,200 -400 -0.7% 3.7%
Government* 248,400 248,800 -400 -0.2% 15.3%
*Includes Native American tribal government employment  |  Source: CT Department of Labor (seasonally adjusted)

Educational Attainment

2008 American Survey High School
Graduate
Some College,
No Degree
Associate's
Degree
Bachelor's
Degree
Graduate or
Professional Degree
U.S. 29.6% 20.1% 7.4% 17.3% 10.1%
Connecticut 30.8% 17.1% 7.4% 19.7% 15.1%
CT's Central Coast 30.2% 17.5% 7.0% 18.6% 14.7%
Fairfield County 24.0% 14.5% 6.3% 24.5% 18.8%
New Haven County 31.3% 17.9% 7.3% 17.2% 14.1%
Bridgeport 35.3% 16.2% 6.1% 10.4% 4.9%
East Haven 41.5% 16.4% 7.2% 14.0% 7.3%
Fairfield 15.5% 14.9% 5.5% 31.6% 27.0%
Hamden 26.1% 19.5% 6.9% 18.9% 20.6%
Milford 29.8% 18.7% 7.6% 22.0% 15.3%
New Haven 29.9% 15.0% 4.5% 13.7% 17.3%
North Haven 28.9% 19.5% 7.2% 20.5% 15.0%
Shelton 31.7% 18.2% 8.5% 17.3% 13.3%
Stratford 31.1% 19.6% 9.0% 16.6% 10.9%
Trumbull 23.4% 14.7% 7.0% 26.5% 22.0%
West Haven 39.1% 19.8% 7.8% 13.3% 7.8%
Source: U.S. Census, 2006-2008 American Survey (Specific results not given for: Ansonia, Derby, Easton, North Branford, Orange & Wodbridge.)

Hours and Earnings of Manufacturing Production Workers

December 2009 Dec. 2009 Dec. 2008 Change % Change Nov. 2009
Weekly Earnings $969.31 $915.73 $53.58 5.90% $971.79
Weekly Hours 41.3 41.7 -0.4 -1.00% 41.3
Hourly Earnings $23.47 $21.96 $1.51 6.90% $23.53
Source: CT Department of Labor (not seasonally adjusted)

Income Data

October 2009 Connecticut U.S.
2008 Per Capita Income (p) $56,272 $40,208
2007 Per Capita Income $55,609 $39,430
Net Change $663 $778
Percent Change 1.20% 2.00%
(p) - Preliminary  |  Source: Bureau of Economic Analysis

Connecticut ranks 4th in the nation with more than 34% of the state population that are over age 25 holding a college degree or higher.
U.S. Map by State:
Percent of People Over Age 25 Who Have Completed a Bachelor's Degree
Percent:
16.9 - 21.1
21.6 - 24.0
24.5 - 27.6
28.2 - 32.9
33.7 - 45.4
 Source: U.S. Census Bureau, 2005-2007 American Community Survey
CT Central Coast Home  |  Our Region  |  Sites & Buildings  |  Workforce  |  News  |  Map Room  |  Search for Sites  |  Contact Us  |  United Illuminating
Toll Free Phone: 1-800-257-0141  ©  2009 United Illuminating Company